Dongfeng eπ 007 Performance & Tech Comparison
| Key Features | EREV 225 Ultra+ (Long Range + LiDAR) |
EV 620 Ultra+ (Electric + LiDAR) |
EV 540 AWD Performance+ (Dual Motor) |
|---|---|---|---|
| Energy Type | EREV (Range Extender) | Pure EV | Pure EV |
| 0-100 km/h | 7.2s | 5.8s | 3.9s |
| CLTC Range | 225km (Pure) / 1200km | 620 km | 540 km |
| Drive Mode | Rear Motor (RWD) | Rear Motor (RWD) | Dual Motor (AWD) |
| LiDAR Hardware | ✔ Included | ✔ Included | Optional |
| Electric Rear Wing | Standard | Standard | Standard (Active) |
| Flip Display | Smart Flip Dashboard (One-button Combat Mode) | ||
* AWD Performance+: Focus on extreme speed (3.9s) and Dual-motor control.

