Aistaland GT7 Specifications Comparison
| Configuration | Standard Range 600km+ Edition |
Performance Range 750km+ Edition |
Max Endurance 800km+ Edition |
|---|---|---|---|
| CLTC Range | 600+ km | 750+ km | 800+ km |
| Voltage Platform | 400V System | 800V SiC Platform | 800V SiC Platform |
| 0-100 km/h | 5.x s | 3.x s (Dual Motor) | 4.x s (Single Motor) |
| Charging Speed | Standard Fast Charge | Super Fast Charge (5C) | Super Fast Charge (5C) |
| Smart Driving | HUAWEI ADS High-End (LiDAR Supported) | ||
| Wheels | 19-inch Alloy | 20-inch Sporty | 21-inch Low Resistance |

