| Level | Mid-size SUV | Energy Type | Plug-in Hybrid |
| Sale Time | April 2024 | Manufacturer | BYD |
| CLTC Range [Km] | 125 km (Electric-only) | Country of Origin | China |
| Body Structure | 5-Door 5-Seat SUV | Curb Weight [Kg] | 2450 / 2550 |
| Length*Width*Height [Mm] | 4890*1970*1920 | Wheelbase [Mm] | 2800 |
| Front Tire Specification | 265/65 R18 | Rear Tire Specification | 265/65 R18 |
| Motor Type | Permanent Magnet Synchronous (Front and Rear) | Motor Max Power (kW) | 200 (Front) / 285 (Rear) |
| Motor Total Torque [N·m] | 760 (System Combined) | Battery Capacity [kWh] | 31.8 |
| Official 0-100Km/H Acceleration [s] | 4.8 | Drive Form | Electric 4WD |
| Battery Type | Lithium Iron Phosphate (LFP) Blade Battery | Battery Brand | BYD (Blade Battery technology) |
| DC Charging Time [Min] | 25 (30% to 80%) | AC Charge Time [H] | 5.5 (0% to 100%) |
| Power Consumption [kWh/100Km] | 18.5 (Electric-only mode) | Displacement | 1.5T |
| Max Power (kW) |
135 (Engine) / 505 (System Combined) | Max Torque (Nm) |
760 (System Combined) |
| Max Horsepower (Ps) |
181 (Engine) / 677 (System Combined) | - | - |