Leapmotor B10 Specifications Comparison
| Configuration | Life Edition (Standard Range) |
Style Edition (Mid-Range) |
Design Edition (Long Range / Tech) |
|---|---|---|---|
| CLTC Range | 410 km | 520 km | 520 km |
| Motor Power | 160 kW Single Motor (RWD) | ||
| Wheels / Tires | 18-inch Alloy | 18-inch Alloy | 19-inch Multi-spoke |
| Cockpit Chip | Snapdragon 8155 | Snapdragon 8295P | Snapdragon 8295P |
| Electric Tailgate | — | Standard | Standard (with Memory) |
| Roof Design | Standard | Panoramic Glass Roof | Panoramic (Anti-UV) |
| Ambient Lighting | — | Standard | Multi-color Interactive |

