Leapmotor C01 EREV & EV Specifications Comparison
| Configuration | 216 Comfort (EREV) Standard Range EREV |
316 Comfort (EREV) Long Range EREV |
525 Comfort (EV) Standard Range EV |
625 Comfort (EV) Long Range EV |
|---|---|---|---|---|
| Energy Type | EREV (Range Extender) | Pure EV (Electric) | ||
| CLTC Range (Electric) | 216 km | 316 km | 525 km | 625 km |
| Battery Capacity | 30.1 kWh | 43.7 kWh | 62.8 kWh | 78.5 kWh |
| Motor Power / Torque | 200 kW / 360 N·m | 200 kW / 360 N·m | ||
| Dimensions (L×W×H) | 5050 × 1902 × 1509 mm (Wheelbase: 2930 mm) | |||
| Fast Charge (30%-80%) | ≈ 30 mins | ≈ 35-40 mins | ||
| Cockpit System | Leapmotor OS (Triple-screen Design) | |||

