Leapmotor C11 EV Specifications Comparison
| Configuration | 580 Comfort Edition (Standard Range) |
640 Smart Edition (Long Range) |
640 LiDAR Edition (Advanced Tech) |
|---|---|---|---|
| CLTC Range | 580 km | 640 km | 640 km |
| Battery Capacity | 78.5 kWh (LFP) | 89.9 kWh (Ternary Lithium) | 89.9 kWh (Ternary Lithium) |
| Drive Mode / Power | Rear-Wheel Drive (RWD) / 200 kW (360 N·m) | ||
| LiDAR Hardware | — | — | ✔ 128-beam LiDAR |
| Computing Platform | Leapmotor Pilot | Leapmotor Pilot | NVIDIA Orin-X (254 TOPS) |
| Cockpit Chip | Qualcomm Snapdragon 8295P | ||
| Interior Display | Leapmotor Triple-Screen (10.25" + 14.6" + 10.25") | ||
| Wheels | 18-inch Alloy | 20-inch Sporty Alloy | 20-inch Sporty Alloy |

