Leapmotor C16 EV Specifications Comparison
| Configuration | 520 Comfort (Entry) |
520 LiDAR Intelligent (Advanced Pilot) |
520 LiDAR Flagship (Top-tier) |
|---|---|---|---|
| CLTC Range / Power | 520 km / 215 kW (Rear Motor) | ||
| Voltage Platform | 800V High-Voltage Silicon Carbide (SiC) Platform | ||
| LiDAR / Smart Drive | Not Available | LiDAR + NVIDIA Orin-X | LiDAR + NVIDIA Orin-X |
| Cockpit Chip | Qualcomm Snapdragon 8295P | ||
| Rear Ceiling Screen | Optional | Optional | Standard (15.6-inch 2.5K) |
| Audio System | 12 Speakers | 12 Speakers | 21 Speakers (Dolby Atmos) |
| Seat Functions | Heating/Ventilation (F) | Heating/Ventilation (F&R) | H/V + 4-way Lumbar (F&R) |
| Electric Tailgate | Standard | Standard (Memory) | Standard (Inductive) |

