Leapmotor D19 Specifications Comparison
| Configuration | Standard Edition (Entry Level) |
Pro Edition (Advanced Pilot) |
Ultra Edition (Flagship Performance) |
|---|---|---|---|
| Architecture | LEAP 3.5 (800V Support) | 800V SiC Platform | 800V SiC High-Voltage |
| CLTC Range | 550 km | 660 km | 700+ km |
| Smart Drive Hardware | Vision-based (L2) | LiDAR + NVIDIA Orin-X | Dual LiDAR + NVIDIA Orin-X |
| Suspension System | Standard (Multi-link) | Standard (with CDC) | Air Suspension + CDC |
| Drivetrain | Rear Motor (RWD) | Rear Motor (RWD) | Dual Motor (AWD) |
| Cockpit Chip | Snapdragon 8295 | Snapdragon 8295P | Snapdragon 8295P |
| Charge Efficiency | Standard | Super Fast Charge | Ultra Fast (4C Support) |

