| Level | Compact SUV | Energy Type | Plug-in Hybrid (PHEV) |
| Sale Time | July 2024 | Manufacturer | BYD |
| CLTC Range [Km] | 75 km / 112 km / 160 km (Electric-only) | Country of Origin | China |
| Body Structure | 5-Door 5-Seat SUV | Curb Weight [Kg] | 1930 / 2000 |
| Length*Width*Height [Mm] | 4775*1890*1670 | Wheelbase [Mm] | 2765 |
| Front Tire Specification | 225/60 R18 / 235/50 R19 | Rear Tire Specification | 225/60 R18 / 235/50 R19 |
| Motor Type | Permanent Magnet Synchronous (Front) | Motor Max Power (kW) | 160 (Front) |
| Motor Total Torque [N·m] | 260 (Front) | Battery Capacity [kWh] | 12.9 / 18.3 / 26.6 |
| Official 0-100Km/H Acceleration [s] | 7.9 / 8.5 | Drive Form | Front-Wheel Drive (FWD) |
| Battery Type | Lithium Iron Phosphate (LFP) Blade Battery | Battery Brand | BYD (Blade Battery technology) |
| DC Charging Time [Min] | 25 (30% to 80%) | AC Charge Time [H] | 5.5 (0% to 100%) |
| Power Consumption [kWh/100Km] | 15.9 (Electric-only mode) | Displacement | 1.5L |
| Max Power (kW) |
74 | Max Torque (Nm) |
126 |
| Max Horsepower (Ps) |
101 | - | - |