| Level | Large SUV | Energy Type | Plug-in Hybrid (PHEV) |
| Sale Time | October 2024 | Manufacturer | BYD |
| CLTC Range [Km] | 120 km (Electric-only) | Country of Origin | China |
| Body Structure | 5-Door 5-Seat SUV | Curb Weight [Kg] | 3490 |
| Length*Width*Height [Mm] | 5319*2050*1930 | Wheelbase [Mm] | 3050 |
| Front Tire Specification | 275/50 R22 | Rear Tire Specification | 275/50 R22 |
| Motor Type | Permanent Magnet Synchronous (Front + Rear) | Motor Max Power (kW) | 440 (Front) / 440 (Rear) |
| Motor Total Torque [N·m] | 1280 (Combined) | Battery Capacity [kWh] | 49.05 |
| Official 0-100Km/H Acceleration [s] | 3.6 | Drive Form | All-Wheel Drive (AWD) |
| Battery Type | Lithium Iron Phosphate (LFP) Blade Battery | Battery Brand | BYD (Blade Battery technology) |
| DC Charging Time [Min] | 30 (30% to 80%) | AC Charge Time [H] | 8 (0% to 100%) |
| Power Consumption [kWh/100Km] | 14.8 (Electric-only mode) | Displacement | 2.0T |
| Max Power (kW) |
200 | Max Torque (Nm) |
400 |
| Max Horsepower (Ps) |
272 | - | - |