| Level | Mid-size Sedan | Energy Type | Plug-in Hybrid (PHEV) |
| Sale Time | August 2024 | Manufacturer | BYD |
| CLTC Range [Km] | 70 km / 125 km (Electric-only) | Country of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan | Curb Weight [Kg] | 1900 / 1960 |
| Length*Width*Height [Mm] | 4980*1890*1495 | Wheelbase [Mm] | 2900 |
| Front Tire Specification | 225/50 R18 | Rear Tire Specification | 225/50 R18 |
| Motor Type | Permanent Magnet Synchronous (Front) | Motor Max Power (kW) | 160 (Front) |
| Motor Total Torque [N·m] | 260 (Front) | Battery Capacity [kWh] | 10.08 / 15.87 |
| Official 0-100Km/H Acceleration [s] | 7.5 / 8.5 | Drive Form | Front-Wheel Drive (FWD) |
| Battery Type | Lithium Iron Phosphate (LFP) Blade Battery | Battery Brand | BYD (Blade Battery technology) |
| DC Charging Time [Min] | 25 (30% to 80%) | AC Charge Time [H] | 5.5 (0% to 100%) |
| Power Consumption [kWh/100Km] | 14 (Electric-only mode) | Displacement | 1.5L |
| Max Power (kW) |
74 | Max Torque (Nm) |
126 |
| Max Horsepower (Ps) |
101 | - | - |