The dimensions of the Changan CS75 are 4650mm×1850mm×1705mm (length×width×height), with a wheelbase of 2700mm. The front and rear track widths are both 1565mm. The vehicle can accommodate 5 people.
The overall profile of the Changan CS75 is compact and full, with a dynamic wheel design. The front of the vehicle features an inverted trapezoidal grille with a dot matrix design, consistent with Changan’s borderless family design language. The overall lines are sleek, and the roof adopts a slight slope design, providing both a streamlined side profile and ample interior space.
The center console of the Changan CS75 is equipped with a three-spoke flat-bottom steering wheel, a 10.25-inch LCD instrument panel, and a 14.6-inch floating central control screen. In addition, the automatic transmission models are upgraded with an electronic gear lever, and the interior offers two interior color schemes: Obsidian Black and Black + Mysterious Red.
Basic Information |
|||
| Top Speed(km/h) | 185 | WLTC Fuel Economy(L/100km) | 7.1/7.56 |
| Body | |||
| Length (mm) | 4650 | Width (mm) | 1850 |
| Height (mm) | 1715 | Wheelbase(mm) | 2700 |
| Front Track (mm) | 1565 | Rear Track (mm) | 1565 |
| Doors | 5 | Seats | 5 |
| Curb Weight (kg) | 1520/1560 |
Trunk Capacity (L)
|
520-1490
|
| Engine | |||
| Displacement (mL) | 1494 | Displacement(L) | 1.5 |
| Intake System | Turbocharged | Engine Layout | Transverse |
| Cylinder Arrangement | L | Number of Cylinders | 4 |
| Valves per Cylinder | 4 | Valve Train System | DOHC |
| Maximum Power (kW) | 138 | Maximum Horsepower (PS) | 188 |
| RPM at Peak Power | 5500 | Maximum Torque (N·m) | 300 |
| RPM at Peak Torque | 1600-4100 | Fuel Tank Capacity (L) | 58 |
| Fuel Grade | 92 | Emission Standard | China 6 |
| Gearbox | |||
| Gears | 6/7 | Transmission | MT/DCT |
| Chassis & Suspension | |||
| Drivetrain | FWD | Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension | - | - |
| Tires & Brake | |||
| Front Brake | Ventilated Disc | Rear Brake | Solid Disc |
| Parking Brake | Electronic Parking Brake | Front Tire Specification |
225/65 R17/
225/55 R19
|
| Rear Tire Specification | 225/65 R17/
225/55 R19
|
||
| The specifications and configurations provided on this page are for reference only. Actual specifications are subject to the vehicle sold at the dealership. | |||