The dimensions of the Changan Eado are 4730×1820×1505mm (length x width x height), with a wheelbase of 2700mm, front track of 1555mm, and rear track of 1566mm. The vehicle can accommodate 5 people.
The Changan Eado has a front-wheel-drive layout, with hydraulic ring beam MacPherson independent suspension at the front and U-O Forming enclosed torsion beam suspension at the rear.
The Changan Eado is equipped with the PAB warning-assisted braking system, which can detect potential dangers ahead and provide intelligent graded warnings. It can issue an alarm as early as 1.4 seconds in advance. It is also equipped with a 540° high-definition panoramic imaging system.
The Changan Eado features the PAB warning-assisted braking system, safety distance reminder, pre-collision warning, collision mitigation, ACC-SG adaptive cruise control, and more.
Basic Information |
|||
| Top Speed(km/h) | 200 | WLTC Fuel Economy(L/100km) | 6.14/6.4 |
| Body | |||
| Length (mm) | 4770/4730 | Width (mm) | 1840/1820 |
| Height (mm) | 1440/1505 | Wheelbase(mm) | 2765/2700 |
| Front Track (mm) | 1575/1555 | Rear Track (mm) | 1585/1566 |
| Doors | 4 | Seats | 5 |
| Curb Weight (kg) | 1356/1340 |
Trunk Capacity (L)
|
520/500 |
| Engine | |||
| Displacement (mL) | 1494/1392 | Displacement(L) | 1.5/1.4 |
| Intake System | Turbocharged | Engine Layout | Transverse |
| Cylinder Arrangement | L | Number of Cylinders | 4 |
| Valves per Cylinder | 4 | Valve Train System | DOHC |
| Maximum Power (kW) | 125/118 | Maximum Horsepower (PS) | 170/160 |
| RPM at Peak Power | 5500 | Maximum Torque (N·m) | 260 |
| RPM at Peak Torque |
1500-4000
|
Fuel Tank Capacity (L) | 51/53 |
| Fuel Grade | 92 | Emission Standard | China 6 |
| Gearbox | |||
| Gears | 7 | Transmission | DCT |
| Chassis & Suspension | |||
| Drivetrain | FWD | Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension | - | - |
| Tires & Brake | |||
| Front Brake | Ventilated Disc | Rear Brake | Solid Disc |
| Parking Brake | Electronic Parking Brake | Front Tire Specification |
215/50 R17/
205/60 R16
|
| Rear Tire Specification | 215/50 R17/
205/60 R16
|
||
| The specifications and configurations provided on this page are for reference only. Actual specifications are subject to the vehicle sold at the dealership. | |||