Basic Information |
|||
| Top Speed(km/h) | 200 | WLTC Fuel Economy(L/100km) | 8.8 |
| Body | |||
| Length (mm) | 5222 | Width (mm) | 2005 |
| Height (mm) | 1935 | Wheelbase(mm) | 3200 |
| Front Track (mm) | 1730 | Rear Track (mm) | 1730 |
| Doors | 5 | Seats | 7 |
| Curb Weight (kg) | 2320 |
Trunk Capacity (L)
|
620 |
| Engine | |||
| Displacement (mL) | 1989 | Displacement(L) | 2.0 |
| Intake System | Turbocharged | Engine Layout | Transverse |
| Cylinder Arrangement | L | Number of Cylinders | 4 |
| Valves per Cylinder | 4 | Valve Train System | DOHC |
| Maximum Power (kW) | 185 | Maximum Horsepower (PS) | 252 |
| RPM at Peak Power | - | Maximum Torque (N·m) | 380 |
| RPM at Peak Torque | - | Fuel Tank Capacity (L) | 69 |
| Fuel Grade | 92 | Emission Standard | China 6 |
| Gearbox | |||
| Gears | 8 | Transmission | AT |
| Chassis & Suspension | |||
| Drivetrain | FWD | Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension | - | - |
| Tires & Brake | |||
| Front Brake | Ventilated Disc | Rear Brake |
Ventilated Disc
|
| Parking Brake | Electronic Parking Brake | Front Tire Specification | 225/55 R18 |
| Rear Tire Specification | 225/55 R18 | ||
| The specifications and configurations provided on this page are for reference only. Actual specifications are subject to the vehicle sold at the dealership. | |||