Basic Information |
|||
| Top Speed(km/h) | 170 | WLTC Fuel Economy(L/100km) | 6.2 |
| Body | |||
| Length (mm) | 4323 | Width (mm) | 1809 |
| Height (mm) | 1653 | Wheelbase(mm) | 2585 |
| Front Track (mm) | 1526 | Rear Track (mm) | 1536 |
| Doors | 5 | Seats | 5 |
| Curb Weight (kg) | 1318 |
Trunk Capacity (L)
|
359-1187
|
| Engine | |||
| Displacement (mL) | 1498 | Displacement(L) | 1.5 |
| Intake System |
Naturally Aspirated
|
Engine Layout | Transverse |
| Cylinder Arrangement | L | Number of Cylinders | 4 |
| Valves per Cylinder | 4 | Valve Train System | DOHC |
| Maximum Power (kW) | 88 | Maximum Horsepower (PS) | 120 |
| RPM at Peak Power | 4500 | Maximum Torque (N·m) | 150 |
| RPM at Peak Torque | 1600-4100 | Fuel Tank Capacity (L) | 45 |
| Fuel Grade | - | Emission Standard | - |
| Gearbox | |||
| Gears | - | Transmission |
CVT
|
| Chassis & Suspension | |||
| Drivetrain | FWD | Front Suspension | MacPherson Independent Suspension |
| Rear Suspension |
Twist-beam Non-independent Suspension
|
- | - |
| Tires & Brake | |||
| Front Brake | Ventilated Disc | Rear Brake | Solid Disc |
| Parking Brake | Electronic Parking Brake | Front Tire Specification |
215/55 R17
|
| Rear Tire Specification | 215/55 R17 | ||
| The specifications and configurations provided on this page are for reference only. Actual specifications are subject to the vehicle sold at the dealership. | |||